Long. Short. Classic. Modern.
Stylish. Boardporn.
Durable. Performance.
Fast. Flow.


Recommended board volumes in liters by weight in kilograms and skill level.

Weight LVL 1 LVL 2 LVL 3 LVL 4 LVL 5
36.2 31.88 23.92 19.93 16.74 15.95
38.5 33.15 24.86 20.72 17.40 16.58
40.8 34.28 25.71 21.43 18.00 17.14
43.1 35.33 26.50 22.08 18.55 17.66
45.4 36.28 27.21 22.68 19.05 18.14
49.9 38.91 29.18 24.32 20.43 19.46
54.4 41.36 31.02 25.85 21.71 20.68
59.0 42.45 31.84 26.53 22.28 21.22
63.5 44.44 33.33 27.78 23.33 22.22
65.8 46.03 34.52 28.77 24.17 23.02
68.0 47.62 35.71 29.76 25.00 23.81
70.3 49.20 36.90 30.75 25.83 24.60
72.8 50.79 38.09 31.75 26.67 25.40
74.8 52.38 39.28 32.74 27.50 26.19
77.1 53.97 40.47 33.73 28.33 26.98
79.4 55.55 41.67 34.72 29.17 27.78
81.6 57.14 42.86 35.71 30.00 28.57
83.8 58.73 44.05 36.71 30.83 29.36
86.2 60.32 45.24 37.70 31.67 30.16
88.4 61.90 46.43 38.69 32.50 30.95
90.7 63.49 47.62 39.68 33.33 31.75
95.2 66.66 50.00 41.67 35.00 33.33
99.8 71.83 53.88 44.90 37.71 35.28
104.3 77.19 57.89 48.24 40.52 38.45
108.8 82.72 62.04 51.70 43.43 41.38

Instagram Youtube Vimeo
Driving sustainability
© 2023 Jabali Surfboards